Timesheet Export
The Timesheet export feature allows users to extract detailed time-tracking information for analysis, reporting, and record-keeping. Depending on your role and access permissions, timesheet exports can be performed from various sections within Fluid, including:
My Team Page: Managers can export timesheet data for their team members, facilitating performance reviews and workload assessments.
Resource Profile Page: Accessing a specific resource's profile allows for the export of individual timesheet records, useful for personalised evaluations or audits.
Project Dashboards and Workspaces: Project-specific timesheet data can be exported to analyse time allocation, track progress, but also review associated costs.
Timesheet Administration Page: Administrators can perform comprehensive exports of timesheet data across the organisation, supporting broader analyses and compliance checks.
This article provides a detailed breakdown of the Timesheet export file.
Understanding the Timesheet Data Export
The exported report includes key details such as:
Resource Name – Identifies the individual who submitted the timesheet.
Timesheet Week – Specifies the reporting period.
Project Name – Lists the projects against which time was logged.
Task Name – Provides details on specific activities recorded.
Hours Logged – Displays the number of hours recorded per day.
Timesheet Status – Indicates the current approval status (e.g., Submitted, Approved, Amended).
Approver Name – Specifies who reviewed and approved the timesheet.
The table below describes the columns included in the timesheet export file.
Column & Title | Description |
Resource | The resource's name. |
ResourceId | The resource's Fluid unique ID. |
ResourceRef | The resource's username. |
Correction | Indicates whether the timesheet was a correction or not. |
WeekStart | The start of the timesheet week. |
WeekEnd | The end of the timesheet week. |
WeekTotal | The total number of hours booked for the timesheet week. |
Monday | The total number of hours booked for Monday. |
Tuesday | The total number of hours booked for Tuesday. |
Wednesday | The total number of hours booked for Wednesday. |
Thursday | The total number of hours booked for Thursday. |
Friday | The total number of hours booked for Friday. |
Saturday | The total number of hours booked for Saturday. |
Sunday | The total number of hours booked for Sunday. |
Project | The project the time was booked against. |
Subactivity | The activity the time time was booked against. |
Financial Reference | The financial identifier associated with the resource. |
Is Overtime | Indicates whether an overtime allowance applies to the time booked. |
Notes | Any notes added to the time booked against the project. |
Status | The timesheet status. |
AutoAdded | Indicates whether a project resource allocation is associated to this timesheet entry. |
IsCapex | Indicates whether the timesheet actuals are capex or opex. |
ProjectId | The unique ID of the project that the time is booked against. |
ProjectRef | The project's external reference. |
Alternative Reference | The project's alternative reference. |
Project Cost Center | The organisational department/area which incurs the cost of the project. |
Region | The region set up on the resource record. |
EngagementType | The resource engagement. |
Resource Cost Center | The resource cost center. |
Allocation | The maximum allocation that can be made for the resource as a percentage of 1 FTE (100% allocated). When allocating the resource to projects any allocation above this percentage will be considered an overallocation. |
Classification | The resource rate card at the time of the timesheet submission. |
Manager | The resource manager. |
ManagerId | The resource manager Fluid ID. |
ManagerRef | The resource manager username. |
Accountable Executive 1 | The accountable executive who holds ultimate responsibility for the allocation and management of the resource. |
Accountable Executive 1 Id | The unique ID of the accountable executive. |
Accountable Executive 1 Ref | The accountable executive external reference. |
Accountable Executive 2 | The second accountable executive who holds ultimate responsibility for the allocation and management of the resource. |
Accountable Executive 2 Id | The unique ID of the accountable executive. |
Accountable Executive 2 Ref | The accountable executive external reference. |
Division | The division the resource belongs to. |
Department | The department the resource belongs to. |
Team | The team the resource belongs to. |
CreatedBy | The name of the user who created the timesheet. |
CreatedById | The unique ID of the user who created the timesheet. |
CreatedByRef | The username of the user who created the timesheet. |
Created | The date the timesheet was created on. |
ModifiedBy | The name of the user who last updated the timesheet. |
ModifiedById | The unique ID of the user who last updated the timesheet. |
ModifiedByRef | The username of the user who last updated the timesheet. |
Modified | The date the timesheet was last updated. |
Timesheet Export from Project Dashboard and Workspace
When exporting timesheet data from a Project Dashboard or Project Workspace, the export file includes additional columns that provide cost-related details associated with the timesheets. These columns help in analysing resource costs, allocations, and expense classifications.
Below is a breakdown of the additional columns included in the export:
Column & Title | Description |
CurrentClassification | The resource's current rate card, which may differ from the rate card in effect at the time the timesheet was submitted. |
Month | The month in which the timesheet actuals are posted. |
OriginalDate | The start date the of the timesheet week. |
MonthlyHours | The total number of hours the resource is expected to work in a month, as defined by the rate card in effect at the time of submission. |
MonthlyRate | The resource's monthly cost rate, based on the rate card active when the timesheet was submitted. |
TotalAmount | The total cost associated with the timesheet record, calculated based on hours booked or time worked. |
TotalHours | The total number of hours booked for this timesheet record. |
TotalAllocation | The proportion of the resource's allocated hours based on the booked time and monthly hours. |
ExpenseCategory | The expense category related to the timesheet entry. |
ExpenseType | The specific type of expense related to the timesheet entry. |